Por favor, use este identificador para citar o enlazar este ítem:
http://localhost:8080/jspui/handle/123456789/611Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | García Castro, Alan Israel | - |
| dc.date.accessioned | 2026-03-31T15:37:57Z | - |
| dc.date.available | 2026-03-31T15:37:57Z | - |
| dc.date.issued | 2026-03-31 | - |
| dc.identifier.other | ISTT-TIC-011-2025 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/611 | - |
| dc.description.abstract | Currently, at the Instituto Superior Tecnológico Tena, the preparation of teacher schedules is carried out manually. This process requires considerable time and is susceptible to errors, as multiple variables must be considered simultaneously. Problems arise such as overlapping schedules, inefficient use of available resources, and complications when making on-the-fly changes . This curricular integration project aims to create a web application that facilitates all processes related to teacher schedule management. As a pilot phase, the application will be tested in the Software Development program. The system will feature several components: a module for managing users with three different access levels (teacher, coordinator, and rectorate), a section where teachers can upload and modify their schedules in digital format, interactive visual tools that allow reviewing and making adjustments to activity distribution, a two-stage approval system to include observations and make necessary corrections, and finally the option to create official documents in PDF format. The objective is to reduce shedule conflicts and achieve better resource utilization, which represents a significant advancement in the modernization of the institutions's administrative processes. | es |
| dc.language.iso | es | es |
| dc.subject | academic sheduling | es |
| dc.subject | administrative digitalization | es |
| dc.subject | educational management | es |
| dc.subject | resource optimization | es |
| dc.subject | web application | es |
| dc.subject | workflow automation | es |
| dc.title | Implementar una aplicación web que automatice el proceso de elaboración del horario Docente en el Instituto Superior Tecnológico Tena. | es |
| Aparece en las colecciones: | DESARROLLO DE SOFTWARE | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Trabajo de integración curricular.pdf | 79,43 MB | Adobe PDF | Visualizar/Abrir | |
| Producto Acreditable.pdf | 68,39 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.