Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/606| Title: | Desarrollo de un simulador web para el control de riesgos en cultivos agricolas mediante un microcontrolador ESP32. |
| Authors: | González Zambrano, Josue Emmanuel Obando Garces, Max Alejandro |
| Keywords: | aprendizaje práctico automatización ESP32 loT riego agrícola simulador web |
| Issue Date: | 30-Mar-2026 |
| Abstract: | This project emerged as response to a real-world problem: many farmers still lack efficient irrigation systems and accessible technologies to help them manage water resources. To address this, we develop a web-based simulator that, together with a fuctional prototype and an ESP32 microcontroller, enables remote and automatic irrigation control. Over the course of 15 weeks, we organized the work into sprints using the agile Scrum methodology. We built a user-friendly interface, a multi-user database, and a system capable of reading soil moinsture in real time and activating irrigation when needed. The system was successfully tested, with response times under five seconds. additionally, a survey conducted with loca producers showed that 87.5% are willing to adopt technologies like this. Through this project, we not only applied what we learned in class but also designed a useful, educational, and replicable tool. We believe solutions like this can make a real difference in agriculture, especially in communities that need sustainable and easy-to-use alternatives. |
| Description: | Este proyecto nace como una respuesta a un problema real: muchos agricultores aún no cuentan con sistemas de riego eficientes ni tecnologías accesibles que les permitan cuidar el recurso hídrico. Por eso, desarrollamos un simulador web que, junto con una maqueta funcional y un microcontrolador ESP32, permite controlar el riego de manera remota y automática. Durante 15 semanas, dividimos el trabajo en sprints usando la metodología ágil Scrum. Creamos una interfaz amigable, una base de datos multiusuario y un sistema capaz de leer la humedad del suelo en tiempo real y activar el riego cuando es necesario. Todo esto se probó con éxito, con respuestas del sistema en menos de cinco segundos. Además, una encuesta realizada a productores reveló que el 87,5 % está dispuesto a implementar tecnologías como esta. Con este proyecto, no solo aplicamos lo aprendido en clase, sino que también diseñamos una herramienta útil, educativa y lista para ser replicada. Creemos que este tipo de soluciones pueden marcar la diferencia en la agricultura, especialmente en comunidades que necesitan alternativas sostenibles y fáciles de usar. |
| URI: | http://localhost:8080/jspui/handle/123456789/606 |
| Appears in Collections: | DESARROLLO DE SOFTWARE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INFORME_FINAL_TIC.pdf | 24,03 MB | Adobe PDF | View/Open | |
| MANUAL T+ëCNICO.pdf | 6,51 MB | Adobe PDF | View/Open | |
| Manual usuario.pdf | 1,47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.