Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/420
Title: | IMPLEMENTACIÓN DE UN CATÁLOGO ELECTRÓNICO DEL LOCAL DE COMIDAS TÍPICAS "LUMU" DE LA CIUDAD DE ARCHIDONA. |
Authors: | Yumbo Jipa, Jadira Amelia |
Keywords: | Catalogo Implementacion FODA |
Issue Date: | 1-Apr-2024 |
Abstract: | El proyecto de investigación se centra en la implementación de un catálogo electrónico para el local de Comidas Típicas LUMU, ubicado en Archidona, la información clave se recopiló a través de una entrevista estructurada con el propietario del negocio, destacándose la pregunta sobre la adopción de avances tecnológicos. Se utilizaron diversos enfoques de investigación, como cualitativo, de campo, descriptivo y bibliográfico, los objetivos se dividieron en tres fases. La primera consistió en describir la situación actual del local mediante un análisis FODA y la entrevista con el propietario, en la segunda fase; se identificó la plataforma digital más adecuada para el catálogo mediante un cuadro comparativo. Para lo cual en la última fase implicó el diseño del catálogo electrónico. Los resultados del análisis FODA proporcionaron una visión integral de las fortalezas, oportunidades, debilidades y amenazas del negocio, la comparación de plataformas llevó a la elección de Google Sites para el diseño del catálogo electrónico; en el diseño, se priorizó esta plataforma por su interfaz intuitiva, simplificando el proceso y asegurando una experiencia de usuario amigable, este enfoque estratégico no solo optimiza la presentación de productos, sino que también facilita la interacción del cliente, contribuyendo al éxito de la implementación del catálogo electrónico para Lumu en Archidona. |
Description: | The research project focuses on the implementation of an electronic catalog for the LUMU Typical Foods restaurant, located in Archidona, the key information was collected through a structural interview with the business owner, highlighting the question about the adoption of technological advances. Various research approaches were used, such as qualitative, field, descriptive, and bibliographic, the objectives were divided into three phases. The first consisted of describing the current situation of the premises through a SWOT analysis and an interview with the owner, in the second phase; The most suitable digital platform for the catalogue was identified using a comparison chart. To this end, in the last phase, it involved the design of the electronic catalog. The results of the SWOT analysis provided a comprehensive view of the strengths, weaknesses, opportunities, and threats of the business, the comparison of platform led to the choice of Google Sites for the design of the e-catalog; In the design, this platform was prioritized for its intuitive interface, simplifying the process and ensuring a friendly user experience, this strategic approach not only optimizes the presentation of products, but also facilities customer interaction, contributing toi the sucessof the implementation of the electronic catalog for Lumu in Archidona. |
URI: | http://localhost:8080/jspui/handle/123456789/420 |
ISSN: | ISTT-ECCP-ADM-015-2024 |
Appears in Collections: | ADMINISTRACIÓN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
trabajo de integracion curricular.pdf | 3,85 MB | Adobe PDF | View/Open | |
producto acreditable.pdf | 2,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.