Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/325
Title: | IMPLEMENTACIÓN DE UNA CARTELERA DIGITAL PARA LA DIFUSIÓN DE INFORMACIÓN Y EVENTOS DEL INSTITUTO SUPERIOR TECNOLÓGICO TENA |
Authors: | RONNY LEONARDO, MARIÑO ALVARADO ALVARADO AGUINDA, JIMY JEFERSON |
Keywords: | CMS, MYSQL, PHP, SCRUM. |
Issue Date: | 11-May-2023 |
Abstract: | La tecnología avanza rápidamente y se evidencia en diferentes sectores, incluyendo el ámbito educativo. El Instituto Superior Tecnológico Tena ha decidido aprovechar esta oportunidad de progreso mediante el desarrollo de un proyecto de cartelera digital. La aplicación de cartelera digital se construirá utilizando un conjunto de tecnologías que incluyen un CMS (Sistema de Gestión de Contenidos) basado en WordPress, el lenguaje de programación PHP, un gestor de bases de datos MySQL y el servidor web Apache. Todo ello se alojará en un Raspberry Pi 4, un dispositivo de bajo costo y alta eficiencia. Para garantizar una gestión ágil y efectiva del proyecto, se empleará la metodología Scrum, que permite una planificación flexible y una colaboración eficiente entre los miembros del equipo. El objetivo principal de este proyecto es proporcionar al Instituto Superior Tecnológico Tena una solución moderna y alternativa para la gestión de contenidos en su cartelera digital. Al aprovechar la tecnología actual y aplicar una metodología ágil, se busca mejorar los procesos de comunicación y facilitar la actualización de la información para beneficio de toda la comunidad educativa. |
Description: | Technology is advancing rapidiy and is evident in various sectors, including the field of education. The Instituto Superior Tecnológico Tena has decided to seize this opportunity for progress by developing a digital signage project. The digital signage application will be built using a set of technologies, including a CMS (Content Management System) based on WordPress, the PHP programming language, a MySQL database manager, and the Apache web server. All of this will be hosted on a Raspberry Pi 4, a low-Cost and highy efficient device. To ensure agile and effective project management, the Scrum methodology will be employed, allowing for flexible planning and efficient collaboration among team members. The main objective of this projectis to provide Instituto Superior Tecnológico Tena with a modem and altemative solution for content management on its digital signage. By leveraging current technology and applying an agile methodology, the aim is to enhance communication processes and facilitate information updates for the benefit of the entire educational community. |
URI: | http://localhost:8080/jspui/handle/123456789/325 |
ISSN: | ISTT -TIC-DS-0062 |
Appears in Collections: | DESARROLLO DE SOFTWARE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trabajo de Integración Curricular.pdf | 1,07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.