Por favor, use este identificador para citar o enlazar este ítem:
http://localhost:8080/jspui/handle/123456789/297
Título : | GESTIÓN DEL TALENTO HUMANO Y SU IMPACTO EN EL DESEMPEÑO LABORAL DE LOS DOCENTES EN LA UNIDAD EDUCATIVA ELOY ALFARO DEL CANTÓN TENA. |
Autor : | Alvarado Yumbo, Yajaira Milena |
Palabras clave : | Panorama Investigación Talento Humano Métodos |
Fecha de publicación : | oct-2021 |
Citación : | ISTT-TIC-ADECA-0061-2021; |
Resumen : | El propósito de la investigación fue determinar su impacto en la gestión del talento humano y el desempeño laboral de los docentes en la Unidad Educativa Eloy Alfaro de la ciudad de Tena, provincia de Napo. Es un modelo de gestión del Talento humano en el establecimiento educativo. Se utilizó la investigación de campo, enmarcada en el paradigma cualitativo, no experimental. También se aplicaron algunos métodos que ayudaron a entender el panorama real de esta institución educativa, los métodos utilizados son: inductivo deductivo y analítico, a través de estos métodos se ha explorado a cada uno de los espacios para poder detallar de la mejor manera. Que este trabajo investigativo y su contenido contribuya como un aporte valioso al desempeño laboral de los docentes de la Unidad Educativa Eloy Alfaro del cantón Tena, se obtuvo la colaboración del director de la Institución Educativa y el personal docente. En la primera parte consta de concerniente a la introducción, planteamiento del problema, los objetivos, en la segunda parte consta de marco metodológico, como último se plasmarán los resultados de la investigación. |
Descripción : | The purpose of the research was to determine its impact the management of human talent and the work performance of teachers at the Eloy Alfaro Educational unit in the city of Tena, Napo province. It is a model for the management of human talent in the educational establishment. Field research was used, framed in the qualitative, not experimental, paradigm. Some methods were also applied that helped to understand the real panorama of this educational institution, the methods used are: the inductive, deductive and analytical method, through these methods each of spaces has been explore to be able to detail in the best way. That this research work and its content contribute as a valuable contribution to the work performance of the teachers of the Eloy Alfaro Educational Unit of the Tena canton, the collaboration of the director of the Educational Institution and the teaching was obtained. In the first part it consists of concerning the introduction, problem statement, the objectives, in the second part it consists of a methodological framework, as the last one the results of the research will be reflected. |
URI : | http://localhost:8080/jspui/handle/123456789/297 |
Aparece en las colecciones: | OTRAS CARRERAS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Trabajo de Integración Curricular.pdf | 1,93 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.